启动分析
1. 冷启动-信息卡片
数据源名称
APP_NETWORK_DATA
维度
| 列名 | 扩展维度 | 含义 |
|---|---|---|
| timeStr | ||
| mobileAppId | mobileAppName | 应用 |
| mobileAppVersionId | mobileAppVersionName | 应用版本 |
| mobileBusinessId | mobileBusinessName | 业务线 |
| manufacturerId | manufacturerName | 设备 |
| manufacturerModelId | manufacturerModelName | 设备型号 |
| osId | osName | 系统 |
| osVersionId | osVersionName | 系统版本 |
| countryId | countryName | 国家 |
| regionId | regionName | 省份 |
| cityId | cityName | 城市 |
| carrierId | carrierName | 运营商 |
| connectTypeId | connectTypeName | 接入方式 |
| hostId | hostName | 请求域名 |
| uriId | uriName | 请求地址 |
| errorType | errorTypeName | 错误类型 |
| errorCode | errorCodeName | 错误码 |
| cdnId | cdnName | CDN厂商 |
| hostIp | 服务端IP | |
| hostCountryId | hostCountryName | 服务端国家 |
| hostRegionId | hostRegionName | 服务端省份 |
| hostCityId | hostCityName | 服务端城市 |
| hostCarrierId | hostCarrierName | 服务端运营商 |
| bytesType | bytesTypeLabel | 包大小 |
| protocolType | 协议类型 | |
| channelId | channelName | 渠道 |
| hostIpType | hostIpTypeName | 服务端IP类型 |
| requestType | requestTypeName | 服务类型 |
| launchType | 启动类型 | |
| countyId | countyName | 区县 |
| hostCountyId | hostCountyName | 区县 |
指标
| 指标项 | 含义 |
|---|---|
| requestCount | 请求次数 |
| successCount | 成功请求次数 |
| passCount | 正常请求次数 |
| slowCount | 慢请求次数 |
| slowRequestRate | 慢请求占比 |
| errorCount | 错误次数 |
| httpErrorCount | HTTP错误次数 |
| networkErrorCount | 网络错误次数 |
| dnsCount | DNS次数 |
| tcpCount | TCP次数 |
| sslCount | SSL次数 |
| responseTimeTotal | 总响应时间 |
| networkTimeTotal | 总网络时间 |
| responseTime | 平均响应时间 |
| dnsTime | 平均DNS时间 |
| connectTime | 平均TCP时间 |
| sslTime | 平均SSL时间 |
| firstPacketTime | 平均首包时间 |
| remainPacketTime | 平均剩余包时间 |
| localQueueTime | 平均客户端时间 |
| networkTime | 平均网络时间 |
| throughput | 吞吐率 |
| networkSpeed | 传输速率 |
| networkTrafficSpeed | 网络传输速率 |
| totalTrafficConsumption | 总流量消耗 |
| trafficConsumption | 平均传输数据量 |
| bytesSend | 上行流量消耗 |
| bytesReceived | 下行流量消耗 |
| httpErrorRate | HTTP错误率 |
| networkErrorRate | 网络错误率 |
| requestErrorRate | 请求错误率 |
| pingSuccessCount | ping成功次数 |
| pingTime | 网络延时 |
| packetLossRate | 丢包率 |
| reuseRate | 复用率 |
| availability | 可用性 |
Endpoint
Method: POST
Type: RAW
URL: {{host}}/adhoc/query
Body
{
"timePeriod": {{timePeriod}},
"endTime": {{endTime}},
"datasource": "APP_UX_DATA",
"metrics": [
"launchStartupTime"
],
"dimensions": [
],
"filters": [
{
"name": "countryId",
"value": [
48
],
"groupType": "region"
},
{
"name": "mobileAppId",
"value": [
{{mobileAppId}}
],
"operator": "IN"
},
{
"name": "launchType",
"value": [
1
],
"operator": "IN"
},
{
"name": "moduleType",
"value": [
1
],
"operator": "="
}
],
"render": "list",
"orderByExprs": "launchStartupTime desc"
}