Startup Analysis
1. Cold Start-Information Card
Data source name
APP_NETWORK_DATA
Dimension
Indicator item | Expand the dimensions | Meaning |
---|---|---|
timeStr | ||
mobileAppId | mobileAppName | Application |
mobileAppVersionId | mobileAppVersionName | Application version |
mobileBusinessId | mobileBusinessName | Business line |
manufacturerId | manufacturerName | Device |
manufacturerModelId | manufacturerModelName | Device model |
osId | osName | Operating system |
osVersionId | osVersionName | Operating system version |
countryId | countryName | Country |
regionId | regionName | Province |
cityId | cityName | City |
carrierId | carrierName | Carrier |
connectTypeId | connectTypeName | Connect type |
hostId | hostName | Domain name |
uriId | uriName | Request URL |
errorType | errorTypeName | Error type |
errorCode | errorCodeName | Error code |
cdnId | cdnName | CDN vendor |
hostIp | Server IP | |
hostCountryId | hostCountryName | Server country |
hostRegionId | hostRegionName | Server province |
hostCityId | hostCityName | Server city |
hostCarrierId | hostCarrierName | Server carrier |
bytesType | bytesTypeLabel | Package size |
protocolType | Protocol type | |
channelId | channelName | Channel |
hostIpType | hostIpTypeName | Server IP type |
requestType | requestTypeName | Service type |
launchType | Launch type | |
countyId | countyName | District |
hostCountyId | hostCountyName | District |
Indicators
Indicator item | Meaning |
---|---|
requestCount | Request count |
successCount | Success request count |
passCount | Normal request count |
slowCount | Slow request count |
slowRequestRate | Slow request percentage |
errorCount | Error count |
httpErrorCount | HTTP error count |
networkErrorCount | Network error count |
dnsCount | DNS count |
tcpCount | TCP count |
sslCount | SSL count |
responseTimeTotal | Total response time |
networkTimeTotal | Total network time |
responseTime | Average response time |
dnsTime | Average DNS time |
connectTime | Average TCP time |
sslTime | Average SSL time |
firstPacketTime | Average firstPacket time |
remainPacketTime | Average remainPacket time |
localQueueTime | Average localQueue time |
networkTime | Average network time |
throughput | Throughput Rate |
networkSpeed | Transmission Rate |
networkTrafficSpeed | Network Transmission Rate |
totalTrafficConsumption | Total Data Consumption |
trafficConsumption | Average Data Transfer |
bytesSend | bytesSend |
bytesReceived | bytesReceived |
httpErrorRate | HTTP error rate |
networkErrorRate | Network error rate |
requestErrorRate | Request error rate |
pingSuccessCount | ping success count |
pingTime | Network latency |
packetLossRate | Packet loss rate |
reuseRate | Multiplexing rate |
availability | Availability |
Endpoint
Method: POST
Type: RAW
URL: {{host}}/adhoc/query
Body
{
"timePeriod": {{timePeriod}},
"endTime": {{endTime}},
"datasource": "APP_UX_DATA",
"metrics": [
"launchStartupTime"
],
"dimensions": [
],
"filters": [
{
"name": "countryId",
"value": [
48
],
"groupType": "region"
},
{
"name": "mobileAppId",
"value": [
{{mobileAppId}}
],
"operator": "IN"
},
{
"name": "launchType",
"value": [
1
],
"operator": "IN"
},
{
"name": "moduleType",
"value": [
1
],
"operator": "="
}
],
"render": "list",
"orderByExprs": "launchStartupTime desc"
}
2. Start Analysis-Exceptional Data List
Data source name
APP_NETWORK_DATA
Dimension
Indicator item | Expand the dimensions | Meaning |
---|---|---|
timeStr | ||
mobileAppId | mobileAppName | Application |
mobileAppVersionId | mobileAppVersionName | Application version |
mobileBusinessId | mobileBusinessName | Business line |
manufacturerId | manufacturerName | Device |
manufacturerModelId | manufacturerModelName | Device model |
osId | osName | Operating system |
osVersionId | osVersionName | Operating system version |
countryId | countryName | Country |
regionId | regionName | Province |
cityId | cityName | City |
carrierId | carrierName | Carrier |
connectTypeId | connectTypeName | Connect type |
hostId | hostName | Domain name |
uriId | uriName | Request URL |
errorType | errorTypeName | Error type |
errorCode | errorCodeName | Error code |
cdnId | cdnName | CDN vendor |
hostIp | Server IP | |
hostCountryId | hostCountryName | Server country |
hostRegionId | hostRegionName | Server province |
hostCityId | hostCityName | Server city |
hostCarrierId | hostCarrierName | Server carrier |
bytesType | bytesTypeLabel | Package size |
protocolType | Protocol type | |
channelId | channelName | Channel |
hostIpType | hostIpTypeName | Server IP type |
requestType | requestTypeName | Service type |
launchType | Launch type | |
countyId | countyName | District |
hostCountyId | hostCountyName | District |
Indicators
Indicator item | Meaning |
---|---|
requestCount | Request count |
successCount | Success request count |
passCount | Normal request count |
slowCount | Slow request count |
slowRequestRate | Slow request percentage |
errorCount | Error count |
httpErrorCount | HTTP error count |
networkErrorCount | Network error count |
dnsCount | DNS count |
tcpCount | TCP count |
sslCount | SSL count |
responseTimeTotal | Total response time |
networkTimeTotal | Total network time |
responseTime | Average response time |
dnsTime | Average DNS time |
connectTime | Average TCP time |
sslTime | Average SSL time |
firstPacketTime | Average firstPacket time |
remainPacketTime | Average remainPacket time |
localQueueTime | Average localQueue time |
networkTime | Average network time |
throughput | Throughput Rate |
networkSpeed | Transmission Rate |
networkTrafficSpeed | Network Transmission Rate |
totalTrafficConsumption | Total Data Consumption |
trafficConsumption | Average Data Transfer |
bytesSend | bytesSend |
bytesReceived | bytesReceived |
httpErrorRate | HTTP error rate |
networkErrorRate | Network error rate |
requestErrorRate | Request error rate |
pingSuccessCount | ping success count |
pingTime | Network latency |
packetLossRate | Packet loss rate |
reuseRate | Multiplexing rate |
availability | Availability |
Endpoint
Method: POST
Type: RAW
URL: {{host}}/adhoc/query
Body
{
"timePeriod": {{timePeriod}},
"endTime": {{endTime}},
"datasource": "app_ux_launch",
"metrics": [
"launchStartupTime"
],
"dimensions": [
"id",
"timestamp",
"userId",
"mobileAppVersionId",
"osId",
"osVersionId",
"manufacturerId",
"manufacturerModelId"
],
"filters": [
{
"name": "countryId",
"value": [
48
],
"groupType": "region"
},
{
"name": "mobileAppId",
"value": [
{{mobileAppId}}
],
"operator": "IN"
},
{
"name": "launchType",
"value": [
1
],
"operator": "IN"
}
],
"render": "list",
"limit": 1000,
"orderByExprs": "timestamp desc",
"groupBy": false
}
3. Hot Start-Information Card
Data source name
APP_NETWORK_DATA
Dimension
Indicator item | Expand the dimensions | Meaning |
---|---|---|
timeStr | ||
mobileAppId | mobileAppName | Application |
mobileAppVersionId | mobileAppVersionName | Application version |
mobileBusinessId | mobileBusinessName | Business line |
manufacturerId | manufacturerName | Device |
manufacturerModelId | manufacturerModelName | Device model |
osId | osName | Operation system |
osVersionId | osVersionName | Operation system version |
countryId | countryName | Country |
regionId | regionName | Province |
cityId | cityName | City |
carrierId | carrierName | Carrier |
connectTypeId | connectTypeName | Connect type |
hostId | hostName | Domain name |
uriId | uriName | Request URL |
errorType | errorTypeName | Error type |
errorCode | errorCodeName | Error code |
cdnId | cdnName | CDN vendor |
hostIp | Server IP | |
hostCountryId | hostCountryName | Server country |
hostRegionId | hostRegionName | Server province |
hostCityId | hostCityName | Server city |
hostCarrierId | hostCarrierName | Server carrier |
bytesType | bytesTypeLabel | Package size |
protocolType | Protocol type | |
channelId | channelName | Channel |
hostIpType | hostIpTypeName | Server IP type |
requestType | requestTypeName | Service type |
launchType | Launch type | |
countyId | countyName | District |
hostCountyId | hostCountyName | District |
Indicators
Indicator item | Meaning |
---|---|
requestCount | Request count |
successCount | Success request count |
passCount | Normal request count |
slowCount | Slow request count |
slowRequestRate | Slow request percentage |
errorCount | Error count |
httpErrorCount | HTTP error count |
networkErrorCount | Network error count |
dnsCount | DNS count |
tcpCount | TCP count |
sslCount | SSL count |
responseTimeTotal | Total response time |
networkTimeTotal | Total network time |
responseTime | Average response time |
dnsTime | Average DNS time |
connectTime | Average TCP time |
sslTime | Average SSL time |
firstPacketTime | Average firstPacket time |
remainPacketTime | Average remainPacket time |
localQueueTime | Average localQueue time |
networkTime | Average network time |
throughput | Throughput Rate |
networkSpeed | Transmission Rate |
networkTrafficSpeed | Network Transmission Rate |
totalTrafficConsumption | Total Data Consumption |
trafficConsumption | Average Data Transfer |
bytesSend | bytesSend |
bytesReceived | bytesReceived |
httpErrorRate | HTTP error rate |
networkErrorRate | Network error rate |
requestErrorRate | Request error rate |
pingSuccessCount | ping success count |
pingTime | Network latency |
packetLossRate | Packet loss rate |
reuseRate | Multiplexing rate |
availability | Availability |
Endpoint
Method: POST
Type: RAW
URL: {{host}}/adhoc/query
Body
{
"timePeriod": {{timePeriod}},
"endTime": {{endTime}},
"datasource": "APP_UX_DATA",
"metrics": [
"launchCount",
"normalLaunchCount",
"abnormalLaunchCount",
"launchStartupTime",
"launchNetErrorRate",
"launchHttpErrorRate"
],
"dimensions": [],
"filters": [
{
"name": "countryId",
"value": [
48
],
"groupType": "region"
},
{
"name": "mobileAppId",
"value": [
{{mobileAppId}}
],
"operator": "IN"
},
{
"name": "launchType",
"value": [
3
],
"operator": "IN"
},
{
"name": "moduleType",
"value": [
1
],
"operator": "="
}
],
"render": "object"
}
4. First Start-Information Card
Data source name
APP_NETWORK_DATA
Dimension
Indicator item | Expand the dimensions | Meaning |
---|---|---|
timeStr | ||
mobileAppId | mobileAppName | Application |
mobileAppVersionId | mobileAppVersionName | Application version |
mobileBusinessId | mobileBusinessName | Business line |
manufacturerId | manufacturerName | Device |
manufacturerModelId | manufacturerModelName | Device model |
osId | osName | Operation system |
osVersionId | osVersionName | Operation system version |
countryId | countryName | Country |
regionId | regionName | Province |
cityId | cityName | City |
carrierId | carrierName | Carrier |
connectTypeId | connectTypeName | Connect type |
hostId | hostName | Domain name |
uriId | uriName | Request URL |
errorType | errorTypeName | Error type |
errorCode | errorCodeName | Error code |
cdnId | cdnName | CDN vendor |
hostIp | Server IP | |
hostCountryId | hostCountryName | Server country |
hostRegionId | hostRegionName | Server province |
hostCityId | hostCityName | Server city |
hostCarrierId | hostCarrierName | Server carrier |
bytesType | bytesTypeLabel | Package size |
protocolType | Protocol type | |
channelId | channelName | Channel |
hostIpType | hostIpTypeName | Server IP type |
requestType | requestTypeName | Service type |
launchType | Launch type | |
countyId | countyName | District |
hostCountyId | hostCountyName | District |
Indicators
Indicator item | Meaning |
---|---|
requestCount | Request count |
successCount | Success request count |
passCount | Normal request count |
slowCount | Slow request count |
slowRequestRate | Slow request percentage |
errorCount | Error count |
httpErrorCount | HTTP error count |
networkErrorCount | Network error count |
dnsCount | DNS count |
tcpCount | TCP count |
sslCount | SSL count |
responseTimeTotal | Total response time |
networkTimeTotal | Total network time |
responseTime | Average response time |
dnsTime | Average DNS time |
connectTime | Average TCP time |
sslTime | Average SSL time |
firstPacketTime | Average firstPacket time |
remainPacketTime | Average remainPacket time |
localQueueTime | Average localQueue time |
networkTime | Average network time |
throughput | Throughput Rate |
networkSpeed | Transmission Rate |
networkTrafficSpeed | Network Transmission Rate |
totalTrafficConsumption | Total Data Consumption |
trafficConsumption | Average Data Transfer |
bytesSend | bytesSend |
bytesReceived | bytesReceived |
httpErrorRate | HTTP error rate |
networkErrorRate | Network error rate |
requestErrorRate | Request error rate |
pingSuccessCount | ping success count |
pingTime | Network latency |
packetLossRate | Packet loss rate |
reuseRate | Multiplexing rate |
availability | Availability |
Endpoint
Method: POST
Type: RAW
URL: {{host}}/adhoc/query
Body
{
"timePeriod": {{timePeriod}},
"endTime": {{endTime}},
"datasource": "APP_UX_DATA",
"metrics": [
"launchStartupTime"
],
"dimensions": [
],
"filters": [
{
"name": "countryId",
"value": [
48
],
"groupType": "region"
},
{
"name": "mobileAppId",
"value": [
{{mobileAppId}}
],
"operator": "IN"
},
{
"name": "launchType",
"value": [
1
],
"operator": "IN"
},
{
"name": "moduleType",
"value": [
1
],
"operator": "="
}
],
"render": "list",
"orderByExprs": "launchStartupTime desc"
}