Regional Analysis
Regional summary information
Map data
POST /region/map
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program ID |
baseon | String | Yes | Indicator |
countryId | Number | No | Country ID |
regionId | Number | No | Province and region ID |
carrierId | Number | No | Carrier ID |
networkType | String | No | Network type |
regionType | String | No | Region type |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return value
{
"unit": "",
"data": [
{
"uxScore": 89.0,
"locationId": 0, // Regional ID, different IDs depending on type
"name": "Unknown",
"type": "country" //Regional type
}
],
"type": "world", //Regional type
"map": "world"
}
Carrier list
POST /app/carrier-list
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program ID |
path | String | No | Page routing path |
operaName | String | No | Page routing path |
timePeriod | Number | No | Parameter defaults to 30 minutes |
endTime | String | No | End time Format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result:
[
{
"value": "", //carrier name
"id": 1 //carrier Id
},
...
]
Network request list
POST /analysis/networkTypes
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program ID |
path | String | No | Page routing path |
operaName | String | No | Page routing path |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time Format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result:
[
{
"value": "wifi",
"id": "wifi" // The return type is unified with WeChat in lowercase
},
...
]
Query the region list
POST /region/list
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program ID |
orderBy | String | No | Sorting indicator name, see the indicator name in the list |
orderType | String | No | asc: Ascending order, desc: Descending order If not transmitted, the default value is (in positive order) |
countryId | Number | No | Country ID |
regionId | Number | No | Province and region ID |
carrierId | Number | No | Carrier ID |
networkType | String | No | Network type |
timePeriod | Number | No | The parameter defaults to 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result:
[
{
"uxScore": 85,
"pv": 309,
"uv": 2.0,
"jsErrorRate": 18.12,
"netErrorRate": 10.59,
"responseTime": 1438.0,
"onReadyTime": 110.0,
"firstResponseTime": 226.0,
"name": "unknown",
"country": "unknown"
}
]
Top 5 Carrier Indicator Trends
POST /region/chart/carrier-top
Description
Request Parameters | Type | Required Parameters | Description |
---|---|---|---|
mpId | Number | Yes | Mini Program ID |
baseon | String | Yes | Indicator |
countryId | Number | No | Country ID |
regionId | Number | No | Province and Region ID |
carrierId | Number | No | Carrier ID |
networkType | String | No | Network Type |
timePeriod | Number | No | Parameter defaults to 30 minutes |
endTime | String | No | End Time Format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return Result: Highcharts chart general return results
Index trend chart
See application overview
Performance score index trend chart
See application overview
Exception tracking
See the exception tracking module in the page details