Request analysis
Overview
Network request list
POST /network/list
Request parameter | Type | Required parameter | Description |
---|---|---|---|
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
orderBy | String | No | Sorting indicator name, indicator name see list |
orderType | String | No | asc: Ascending order, desc: Descending order. If not passed, default (ascending order) |
focusType | Number | No | 0: Query all, 1: Query only key requests |
[
{
"host": "192.168.2.39:8080",
"uri": "/portal/orderStatus",
"focus": true,
... // For other indicators returned, see the prototype and baseon name
}
]
Details
Number of requests
POST /network/count
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
host | String | No | Host of network request |
uri | String | No | URI of network request |
Return result:
{
"count": 88 //pv
}
Performance decomposition chart
POST /chart/request-performance
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
Data volume transmitted
POST /chart/request-transmission
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | Deadline format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
TOP5 error type error rate
POST /chart/request-errorratio-top
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
URL network request error rate
POST /chart/request-errorrate
Description: Specify the URL network request error rate
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | The parameter defaults to 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
Custom data status code stacking chart
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
Request data availability trend chart
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
Return result: (Highcharts chart general return result)
Call page statistics
POST /network/calllist
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
host | String | Yes | host |
uri | String | Yes | uri |
timePeriod | Number | No | The parameter is 30 minutes by default |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
[
{
"pv": 65,
"netCount": 65,
"transmission": 0.012,
"responseTime": 2416.0,
"netErrorCount": 0,
"pageUri": "pages/index/index",
"ajaxErrorCount": 0.0,
"path": "pages/index/index",
"errorRate": 0.0,
"netCountRatio": 91.55
},
...
]
Slow request list
POST /abnormal/slowrequest/list
Description: Slow request list under the same page details
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
path | String | No | Page routing path, need to be passed when checking under the page |
host | String | No | Network request host, need to be passed when checking under the network request |
uri | String | No | Network request uri, need to be passed when checking under the network request |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
serverTrace | Number | No | Can trace server trace, 0: No filtering, 1: Only filter server trace |
minDuration | Number | No | Minimum response time |
maxDuration | Number | No | Maximum response time |
Return result: (Same page slow request list interface)
Error request tracking
POST /abnormal/errorrequest/list
Description: Same page details under the error request list
Request parameter | Type | Required parameter | Description |
---|---|---|---|
mpId | Number | Yes | Mini program id |
timePeriod | Number | No | Parameter default is 30 minutes |
endTime | String | No | End time format yyyy-MM-dd HH:mm For example (2018-02-07 17:39) |
path | String | No | Page routing path |
serverTrace | boolean | No | Whether to query only data with servertrace, otherwise do not pass this parameter |
Return result:
[
{
"host": "10.128.1.42",
"uri": "/browser/list",
"timestamp": "2018-11-07 10:07",
"status": 421, // http status code
"trace": false, // is there a trace
"failMessage": "xxxx",
"serverId": 100, //server application Id
"serverTraceId": "xxdjsodjoisdjo" //server traceId
},
...
]