查询任务列表
方法:GET
https://network.tingyun.com/network-report-data/task-config/list-json-authkey
API依赖关系
detail_id:需要请求套餐列表接口获取对应的套餐ID。
task_id:需要请求任务列表接口获取任务ID。
API调用流程图
- 调用套餐列表API,获取关键参数detail_id。
- 调用任务列表API,获取关键参数id。
- 调用查询任务列表API实现任务查询。
请求参数
| 字段名 | 类型 | 必填 | 选项 | 描述 |
|---|---|---|---|---|
| authkey | String | 是 | -- | 授权码 |
| detail_id | Int | 否 | -- | 套餐ID |
| task_id | Int | 否 | -- | 任务ID |
| status | Int | 否 | 0:禁用,1:启用 | 任务状态 |
返回参数
| 字段名 | 类型 | 描述 |
|---|---|---|
| id | Int | 任务ID |
| name | String | 任务名称 |
| ctime | Date | 创建时间 |
| expire | Date | 任务有效期 |
| type | Int | 任务类型 |
| task_option | String | 流媒体类型 |
| url | String | 任务URL |
| timeout | Int | 超时时间 |
| Interval | Int | 监测频率 |
| probgrp_id | Int | 节点组ID |
| reqed_text | String | 预期正确文本 |
| err_text | String | 错误文本 |
| http_auth_user | String | HTTP认证用户名 |
| http_auth_pass | String | HTTP认证密码 |
| do_ping | Int | 执行Ping监测 |
| do_tracert | Int | 执行Traceroute监测 |
| do_scrshot | Int | 执行页面截屏 |
| do_nslookup | Int | 执行Nslookup监测 |
| do_src | Int | 上传HTML源代码 |
| do_head | Int | 保留HTTP头 |
| do_pcap | Int | 是否抓包 |
| ext_wait | Int | 额外等待时间 |
| status | Int | 状态码 |
| detail_id | Int | 套餐ID |
| script_enable | Int | 允许客户端运行脚本 |
| accept_lang | String | 浏览器语言 |
| user_agent | Int | 使用听云Network User-Agent |
| client_redirects | Int | 客户端重定向次数 |
| http_compression | Int | 启用HTTP压缩 |
| popup_window | Int | 允许弹出窗口 |
| custom_head | String | 自定义HTTP头 |
| block_urls | String | 监测时排除以下元素URL |
| accept_urls | String | 监测时仅访问以下元素URL |
| elem_regex | String | 元素URL合并规则 |
| script_id | Int | 脚本ID |
| check_dns | Int | 是否检查DNS服务器设置 |
| scatter | Int | 分散监测 |
| host_dispatch_method | Int | 自定义hosts(IP-域名映射表) |
| hosts | String | 自定义hosts配置 |
| disable_dnsclient | Int | 禁用监测节点的DNS Client服务(DNS缓存) |
| lan_task | Int | 是否为内网监测 |
| tstotal_calc_way | Int | 忽略客户端时间 |
| scrfirst_width | Int | 首屏尺寸(宽) |
| scrfirst_length | Int | 首屏尺寸(高) |
| if_tcp_ping | Int | 是否TCP Ping |
| rst_ok | Int | 当TCP连接被重置时(TCP Ping),视为Ping已到达 |
| ping_size | Int | Ping包大小 |
| ping_count | Int | Ping次数 |
| os_bs_filter_mode | Int | 按操作系统/浏览器筛选监测节点 |
| bs_type | String | 浏览器内核 |
| ign_plugin_opt | String | 排除安装了指定客户端插件的监测节点 |
| req_plugin_opt | String | 仅选取安装了指定客户端插件的监测节点 |
| page_timeout | Int | 流媒体页面加载超时时间 |
| hijack_host_white_list | String | IP白名单(DNS劫持) |
| hijack_cname_level | Int | CName层级 |
| hijack_url_white_list | String | 域名白名单(页面劫持) |
| check_hijacking | Int | 是否开启劫持检测 |
| first_screen_Interval | Int | 首屏监测时间间隔 |
| stream_length | Int | 字节数匹配 |
| if_bandwidth | Int | 是否开启带宽选项 |
| bandwidth_min | Int | 带宽选项最小值 |
| bandwidth_max | Int | 带宽选项最大值 |
| request_type | Int | HTTP请求方法 |
| post_parameter | String | post请求参数 |
| verify_result_type | Int | 结果验证 |
| header_text | String | 预期Header信息 |
| fun_plugin_opt | String | 是否包含https内容 |
| url_type | Int | 流媒体url类型 |
| clear_type | Int | 视频清晰度 |
| do_uvmos | Int | 是否抓取uvmos数据 |
| support_ipv6 | Int | 指定支持ipv6的节点 |
| logon_user | Int | 使用LocalStorage |
| dns_match | Int | DNS协议 |
| first_main | Int | 首元素为主元素 |
| enable_quic | Int | 是否指定quic |
| quic_hosts | String | quic域名列表 |
| quic_version | Int | quic版本 |
| ping_wait_time_again | Int | 两次ping之间的等待时间 |
| hop_query_number | Int | 每个跳跃点查询数 |
| ping_inv | Int | Ping间隔 |
| ping_nofrag | Int | 切包 |
| do_scroll_page | Int | 支持滚屏 |
| elemerr_to_page | Int | 元素错误是否影响可用性选项 |
| Intelligent_dispatch | Int | 是否智能降噪 |
| dispatch_by_city_isp | Int | 当某城市运营商SLA不足时,调度到同省份的省会城市运营商执行(国外调度到同国家) |
| dispatch_by_error | Int | 出现页面错误重发(重发一次) |
| dispatch_by_indicator | Int | 性能指标超阈值重发(重发一次) |
| dispatch_indicator_field | String | 性能指标超阈值重发指标 |
| dispatch_indicator_threshold | double | 性能指标超阈值 |
| ignoreHostIdStr | String | 排除监测节点(按ID) |
| ignoreProbeStr | String | 排除监测节点(按IP) |
| containsHostIdStr | String | 包含监测节点(按ID) |
| containsProbeIpStr | String | 包含监测节点(按IP) |
| osBsFilterStr | String | 按操作系统/浏览器筛选监测节点 |
错误说明
| 字段说明 | 错误信息 |
|---|---|
| detail_id | 套餐ID和任务ID不能同时为空 |
返回示例
{
"status": 200,
"data": [
{
"id": 72883,
"agreement_id": 40775,
"name": "1618472687019",
"ctime": "2021-04-15 15:44:46",
"expire": "2021-04-15 00:00:00",
"type": 1,
"task_option": "F",
"url": "www.baidu.com",
"timeout": 120,
"Interval": 28800,
"probgrp_id": 10308,
"reqed_text": null,
"err_text": null,
"http_auth_user": null,
"http_auth_pass": null,
"do_ping": 0,
"do_tracert": 0,
"do_scrshot": 0,
"do_nslookup": 0,
"do_src": 1,
"do_head": 0,
"do_pcap": 0,
"ext_wait": 0,
"status": 1,
"detail_id": 9651,
"script_enable": 1,
"accept_lang": "zh-CN",
"user_agent": 1,
"client_redirects": 0,
"http_compression": 1,
"popup_window": 1,
"custom_head": null,
"block_urls": null,
"accept_urls": null,
"elem_regex": null,
"script_id": null,
"check_dns": 1,
"scatter": 1,
"host_dispatch_method": 0,
"hosts": null,
"disable_dnsclient": 1,
"lan_task": 0,
"tstotal_calc_way": 0,
"scrfirst_width": 1024,
"scrfirst_length": 768,
"if_bind": 0,
"mobile_type": 0,
"if_tcp_ping": 0,
"rst_ok": 0,
"ping_size": 32,
"ping_count": 4,
"expire_from": null,
"os_bs_filter_mode": 0,
"bs_type": "C",
"ign_plugin_opt": null,
"req_plugin_opt": null,
"ignore_http_errors": null,
"playing_poInt": 0,
"playing_speed": 0,
"page_timeout": 0,
"hijack_host_white_list": null,
"hijack_url_white_list": null,
"check_hijacking": 1,
"first_screen_Interval": 0,
"stream_length": 0,
"if_bandwidth": 0,
"bandwidth_min": 0,
"bandwidth_max": 0,
"request_type": 0,
"post_parameter": null,
"verify_result_type": 0,
"header_text": null,
"fun_plugin_opt": null,
"url_type": 0,
"clear_type": 0,
"do_uvmos": 0,
"support_ipv6": 0,
"ipv6_white_list": null,
"cdn_Inteval": 0,
"request_method": 0,
"custom_dns": null,
"probgrp_name": null,
"original_code": null,
"target_code": null,
"code": null,
"pressureTasks": null,
"logon_user": 0,
"is_extra_send": 0,
"sms_keyword": null,
"send_phone_number": null,
"dns_match": 0,
"first_main": 0,
"enable_quic": 0,
"quic_hosts": null,
"quic_version": 0,
"ping_wait_time_again": 0,
"hop_query_number": 0,
"ping_inv": 0,
"ping_nofrag": 0,
"do_scroll_page": 0,
"elemerr_to_page": 0,
"embedding": 1,
"Intelligent_dispatch": 0,
"dispatch_by_city_isp": 0,
"dispatch_by_error": 0,
"dispatch_by_indicator": 0,
"dispatch_indicator_field": null,
"dispatch_indicator_threshold": 0,
"ignoreHostidStr": "",
"ignoreProbeStr": "",
"containsHostIdStr": "",
"containsProbeIpStr": "",
"osBsFilterStr": "",
"ignoreProbes": null,
"ignoreHostids": null,
"osBsFilters": null,
"viewStatus": 11
}
],
"message": "",
"error_code": 0,
"request": "",
"time": "2021-04-15 09:00:51"
}